Terra Nova
Transportation
Terra Nova 2024- 25 Busing Schedule
Field Biology
Route # | Depart School | Depart Time | Arrive TN | Location |
RT 138 | Aloha | 8:31 | 8:58 | Bus Loop |
RT 149 | Beaverton | 8:36 | 8:55 | Erickson Ave @ SW 2nd St. |
RT 342 | Mountainside | 8:35 | 9:05 | Bus Loop |
RT 125 | Sunset | 8:43 | 8:55 | Bus Loop |
RT 350 | Southridge | 8:34 | 8:59 | Front Door |
RT 108 | Westview | 8:36 | 8:55 | Front Door |
Applied Chemistry
Route # | Depart School | Depart Time | Arrive TN | Location |
RT 107 | Aloha | 12:22 | 12:49 | Bus Loop |
RT 123 | Beaverton | 12:22 | 12:41 | Erickson Ave @ SW 2nd St. |
RT 324 | Mountainside | 12:22 | 12:55 | Bus Loop |
RT 101 | Sunset | 12:22 | 12:34 | Bus Loop |
RT 339 | Southridge | 12:22 | 12:47 | Front Door |
RT 112 | Westview | 12:22 | 12:41 | Front Door |
Inclement Weather
Because we are dependent on busses to transport our students and our building is located on a hill we do not have school when busses are on snow routes or when there is a two hour delay. Please see the Inclement Weather page for additional information and updates during inclement weather.